
![]()
Barnkirk, nr. Newton Stewart, Wigtownshire, Dumfries & Galloway. Scotland. DG8 6RA
| May 2013 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £320 | 1 | 2 | 3 | Enquire | ||||
| £320 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Enquire |
| £320 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Enquire |
| £320 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Enquire |
| £320 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Enquire |
| June 2013 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £420 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Enquire |
| £420 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Enquire |
| £420 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Enquire |
| £420 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Enquire |
| £420 | 29 | 30 | Enquire | |||||
| July 2013 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £420 | 1 | 2 | 3 | 4 | 5 | Enquire | ||
| £420 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Enquire |
| £420 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Enquire |
| £420 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Enquire |
| £420 | 27 | 28 | 29 | 30 | 31 | Enquire | ||
| August 2013 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £420 | 1 | 2 | Enquire | |||||
| £420 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Enquire |
| £420 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Enquire |
| £420 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Enquire |
| £420 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Enquire |
| £420 | 31 | - | ||||||
| September 2013 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £420 | 1 | 2 | 3 | 4 | 5 | 6 | Enquire | |
| £420 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Enquire |
| £420 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Enquire |
| £420 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Enquire |
| £420 | 28 | 29 | 30 | - | ||||
| October 2013 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £420 | 1 | 2 | 3 | 4 | - | |||
| £320 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Enquire |
| £320 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Enquire |
| £320 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Enquire |
| £320 | 26 | 27 | 28 | 29 | 30 | 31 | Enquire | |
| November 2013 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £320 | 1 | Enquire | ||||||
| £220 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Enquire |
| £220 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Enquire |
| £220 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Enquire |
| £220 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Enquire |
| £220 | 30 | Enquire | ||||||
| December 2013 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £220 | 1 | 2 | 3 | 4 | 5 | 6 | Enquire | |
| £220 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Enquire |
| £220 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Enquire |
| £420 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Enquire |
| £420 | 28 | 29 | 30 | 31 | Enquire | |||
| January 2014 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £420 | 1 | 2 | 3 | Enquire | ||||
| - | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Enquire |
| - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Enquire |
| - | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Enquire |
| - | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Enquire |
| February 2014 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Enquire |
| - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Enquire |
| - | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Enquire |
| - | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Enquire |
| March 2014 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Enquire |
| - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Enquire |
| - | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Enquire |
| - | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Enquire |
| - | 29 | 30 | 31 | Enquire | ||||
| April 2014 | ||||||||
| Price * | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| - | 1 | 2 | 3 | 4 | Enquire | |||
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Enquire |
| - | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Enquire |
| - | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Enquire |
| - | 26 | 27 | 28 | 29 | 30 | Enquire | ||
* Per week.
Short breaks, when available, are calculated by dividing the weekly rate by five, for example, low season is £44.00 per night.
If you'd like to enquire about any of the available weeks, simply click on the "Enquire" link for the week that you're interested in. You will then be taken to our contact form where we would ask you to enter your contact details before submitting the form.
Once we've received your enquiry, we will contact you to discuss your booking and to arrange payment of your booking deposit (£50.00).
If you have any other enquiry, or require assistance at any stage, please feel free to call us on 01671 401038.